Unit availability
Last updated: July 29, 2009
Because of our short notice periods, accommodation can become available quickly, so please feel free to contact us with your requirements even if you don't see any suitable units listed here.
Innovation Centre Main Building
The Innovation Centre's main building contains 92 units ranging from 90 to 4,500 square feet in floor area, with most units in the 200 - 1,000 square feet range.
| Unit | Building | Floor | Size (square ft) | Air con | Available from |
|---|---|---|---|---|---|
| 20 | St. John's | first | 460 | no | June 1, 2010 |
| 45 | St. John's | first | 835 | yes | July 1, 2010 |
| 63/64 | St. John's | first | 760 | yes | June 1, 2009 |
| 90 | St. John's | first | 400 | yes | June 1, 2010 |
| 2 | 6DH | second | 140 | yes | Aug. 2, 2010 |
The Jeffreys Building
The Jeffreys Building has 8 units ranging from 2,960 sq ft (275 sq m) - 12,960 sq ft (1,204 sq m). For further details please contact William Neale 01223 347294 wneale@savills.com
| Unit | Building | Floor | Size (square ft) | Air con | Available from |
|---|---|---|---|---|---|
| 1 | The Jeffreys Building | ground | 5093 | yes | Oct. 30, 2009 |
| 2 | The Jeffreys Building | ground | 2894 | yes | Oct. 30, 2009 |
| 3 | The Jeffreys Building | ground | 5080 | yes | Oct. 30, 2009 |
| 4 | The Jeffreys Building | first | 4938 | yes | Oct. 30, 2009 |
| 5 | The Jeffreys Building | first | 2182 | yes | Oct. 30, 2009 |
St John's Innovation Centre
Cowley Road
Cambridge CB4 0WS
Telephone: 01223 420252
Fax: 01223 420844
